Auto Refinance
Lower your payment by bringing your loan home.
Competitive fixed rates, flexible terms up to 84 months, and a fast decision. Get pre-approved before you shop.
| Product | Term | Rate | Notes |
|---|---|---|---|
| New Auto | Up to 60 months | 5.24% APR | Rates as low as. Based on credit approval. |
| New Auto | 61 - 72 months | 5.64% APR | |
| New Auto | 73 - 84 months | 6.04% APR | |
| Used Auto | Up to 60 months | 5.74% APR | Model years up to 7 years old. |
| Used Auto | 61 - 72 months | 6.14% APR |
APR = Annual Percentage Rate. Rates based on credit approval and subject to change. Demo product with fictional terms.
Lower your payment by bringing your loan home.
Local lenders who know your neighborhood.
Put your home equity to work.